Framework agreement
RM3764 Cyber Security Services 3
Run by Crown Commercial Service
We also hold the notice for this
This record is built from the contracts naming the agreement. The published notice, with the appointed suppliers, is here:
- Cyber Security Services 3 · 7 suppliers
- Cyber Security Services 3 Extension Notice · 2 suppliers
- Cyber Security Services 3 Extension Notice
We hold no notice for this framework itself, so there is no appointed supplier list, ceiling or end date to show. Everything here is drawn from the 49 contracts that name it, which is how its own buyers describe it.
- 49
- Call-offs found
- 15
- Suppliers winning work
- 27
- Buyers calling off
- Named on the contracts
- How we know
Who is winning from it
A place on the framework is not the same as the work
Ranked by call-offs we can tie back to this framework. On a crowded framework the work usually concentrates in a handful of suppliers, which is worth knowing before you spend three weeks applying.
| Supplier | Call-offs | Value |
|---|---|---|
| Actica Consulting Limited | 3 | £915,000 |
| Logiq Consulting Ltd | 3 | £180,665 |
| NCC Group Security Services Limited | 2 | £3m |
| Methods Business and Digital Technology Limited | 2 | £155,040 |
| Salus Digital Security Limited | 2 | £150,000 |
| Prism Infosec Ltd | 2 | £102,643.75 |
| ACTICA CONSULTING LIMITED | 2 | £73,325.5 |
| Avella Security Limited | 2 | £69,300 |
| Accenture (UK) Limited | 1 | £19m |
| KPMG LLP | 1 | £19m |
| 3DOT Solutions Ltd | 1 | £8m |
| Redbay Ltd | 1 | £4m |
| NCC Group Security Services Limited. Trade as NCC Group | 1 | £2m |
| Normcyber Limited | 1 | £720,000 |
| Grant Thornton LLP | 1 | £545,904 |
What has come through it
Call-off contracts
| Contract | Buyer | Won by | Value | Awarded |
|---|---|---|---|---|
| PS26116 - OfDIA Cyber Security Consultancy | DSIT | Avella Security Limited | £47,300 | 10 Jul 2026 |
| SecOps Service Manager Provider | UK SHARED BUSINESS SERVICES LIMITED | Normcyber Limited | £720,000 | 1 Jul 2026 |
| Penetration Testing Requirement | UK SHARED BUSINESS SERVICES LIMITED | Salus Digital Security Limited | Not stated | 1 Jul 2026 |
| PS26079 - Cyber Assurance Review for i.AI Platform | UK SBS | Avella Security Limited | £22,000 | 3 Jun 2026 |
| DDaT26188 - CHECK Pen Testing (ITHC) | DSIT | Salus Digital Security Limited | £150,000 | 1 Jun 2026 |
| PS26016 - The Provision of Third Party Inspections | DESNZ | Actica Consulting Limited | £800,000 | 11 May 2026 |
| PS25364 - GovAssure Assessment | ICS on behalf of DSIT and DESNZ | Actica Consulting Limited | £96,700 | 13 Mar 2026 |
| Gov Assure - cyber assurance review | UK SHARED BUSINESS SERVICES LIMITED | Actica Consulting Limited | £18,300 | 24 Feb 2026 |
| Managed Service for Cyber Security Monitoring & Response | Yorkshire Housing Limited | Phoenix Software Limited | £141,176 | 19 Feb 2026 |
| Enhanced Cyber Security Operations Centre | Ministry of Housing, Communities and Local Government | NCC Group Security Services Limited | £3m | 29 Jan 2026 |
| Homes England - Independent Assessor for GovAssure | Homes England (the name adopted by the Homes and Communities Agency) | NCC Group | £200,000 | 21 Jan 2026 |
| PS25351 - Cyber Assessment Framework | DESNZ | Logiq Consulting Ltd | £143,070 | 16 Jan 2026 |
| IT Penetration Testing & Health check services | OFFICE FOR STANDARDS IN EDUCATION, CHILDRENS SERVICES AND SKILLS | Resillion | £150,000 | 3 Jan 2026 |
| HMLR701126 - GovAssure Audit (2026/2027) | HM Land Registry | Logiq Consulting Ltd | £21,150 | 16 Dec 2025 |
| UKSAC25_0074 - Cyber Security Consultancy | UK SHARED BUSINESS SERVICES LIMITED | Prism Infosec Ltd | £63,143.75 | 13 Oct 2025 |
| Local Government Cyber Incident Reponse | Ministry of Housing, Communities and Local Government | KPMG LLP | £19m | 29 Aug 2025 |
| Local Government Cyber Incident Reponse | Ministry of Housing, Communities and Local Government | Accenture (UK) Limited | £19m | 29 Aug 2025 |
| ICT Annual Health Check | Thames Valley Police | Prism Infosec Ltd | £39,500 | 28 Aug 2025 |
| BE25036 - Cyber Assessment Framework (CAF) Annual Reports | DESNZ | LOGIQ CONSULTING LTD | £81,270 | 23 Apr 2025 |
| 713270451 - Cyber as a Service | Ministry of Defence | Redbay Ltd | £4m | 14 Mar 2025 |
| SHARP Programme Security Assessment | UK SHARED BUSINESS SERVICES LIMITED | Logiq Consulting Ltd | £16,445 | 9 Jan 2025 |
| Security Managed Detection and Response Service | Lincolnshire County Council | NCC Group Security Services Limited. Trade as NCC Group | £2m | 7 Jan 2025 |
| DDaT24449 - GovAssure Independent Assessor | ICS on behalf of DSIT and DESNZ | ACTICA CONSULTING LIMITED | £39,925.5 | 25 Nov 2024 |
| SFO-IST-VPNCONSULTANT2024-OG | Serious Fraud Office | Actica Consulting | £87,050 | 6 Sept 2024 |
| Cyber Security Product & Services 2024 | The Royal Borough of Kingston upon Thames | Arculus Limited | £192,000 | 31 Jul 2024 |
| GB-Sheffield: Managed Security Service Provider (MSSP) | British Business Bank PLC | CYSIAM Limited | £429,161 | 10 May 2024 |
| Cyber Incident Response Services | Met Office | PRICEWATERHOUSE COOPERS LLP | £360,000 | 12 Apr 2024 |
| Penetration Testing | Nottingham College | NETTITUDE LTD | £33,000 | 1 Apr 2024 |
| GB-Hull: Cyber Security Services including MDR and SOC | Humberside Fire & Rescue Service | Grant Thornton LLP | £545,904 | 13 Mar 2024 |
| Provision of Managed Security Service Provider (MSSP) Services | City of Bradford Metropolitan District Council | OLM SYSTEMS LIMITED T/A HYTEC LTD | £373,400 | 26 Feb 2024 |
| IT security services | UK Debt Management Office | C3IA SOLUTIONS LIMITED | £27,765 | 26 Feb 2024 |
| DDaT23582 - UKSA Cyber Essentials Consultancy | UK SHARED BUSINESS SERVICES LIMITED | Dionach Limited | £38,594.16 | 19 Feb 2024 |
| PS23399 - Cyber Security Skills Gap in the Energy Sector | DESNZ | NCC Group Security Services Limited | £39,900 | 23 Jan 2024 |
| Provision of Penetration Testing for ICT Shared Service Infrastructure utilising Framework RM3764.3 Cyber Security Services 3 DPS | Cambridgeshire Fire & Rescue Service | AMR CyberSecurity Ltd | £129,150 | 12 Jan 2024 |
| PS23398 - Energy Supply Chains Cyber Security Standards | BEIS | BSI PROFESSIONAL SERVICES (UK) LIMITED | £35,300 | 29 Dec 2023 |
| Managed Detection and Response Service (including Endpoint Licensing) - AWARD | In-Tend e-Tendering | Softcat | £543,570.49 | 22 Dec 2023 |
| PS23346 - Cyber Assurance Framework Analysis | BEIS | ARCANUM INFORMATION SECURITY LIMITED | £93,482.5 | 20 Dec 2023 |
| PS23342 - Assessment of the Cyber Security Risks to Artificial Intelligence (AI) | BEIS | Grant Thornton Limited | £82,000 | 1 Dec 2023 |
| PS23344 - Cyber Governance Code of Practice Pilot Project | BEIS | ARCULUS LIMITED | £111,000 | 28 Nov 2023 |
| PS23280 - Technical evaluation of Security Narrative of the DSIT funded FRANC projects | BEIS | NCC GROUP SECURITY SERVICES LIMITED | £63,750 | 16 Nov 2023 |
| UKSBS DDaT23374 Provision of Information Security Strategy Review | UK SHARED BUSINESS SERVICES LIMITED | Pricewaterhouse Coopers LLP | £139,550 | 9 Nov 2023 |
| PS23270 - GovAssure Professional Support | BEIS | ACTICA CONSULTING LIMITED | £33,400 | 13 Oct 2023 |
| SSES Cyber Security Technical Expertise Trust Model | BEIS | Methods Business and Digital Technology Limited | £79,350 | 4 Oct 2023 |
| Cyber Security Technical Expertise Security Architecture | BEIS | Methods Business and Digital Technology Limited | £75,690 | 4 Oct 2023 |
| Contract Award Notice | Ministry of Defence | 3DOT Solutions Ltd | £8m | 20 Sept 2023 |
| DDaT23255 - IT Recycling | BEIS | EOL IT SERVICES LTD | £80,000 | 10 Aug 2023 |
| Framework RM3764.3 Managed Security Services - Lot 5 - AWARD | Historic England | Socura | £65,873 | 3 Jul 2023 |
| PS23147 Data Protection Service | Department for Business, Energy & Industrial Strategy | TMC3 Ltd | £159,200 | 16 Jun 2023 |
| Q0107 - Security Operation Centre (SOC) | Parliamentary and Health Service Ombudsman | DigitalXraid Limited | £220,000 | 5 Jun 2023 |
These are call-offs whose own notice names this framework as its parent, which is how we know rather than how we guess. Most call-off notices do not say, so this is a floor and not a total.
Watch this framework
Tender Radar tells you when a framework in your market comes up for renewal, months before the notice appears, and shows you which ones your competitors are on and you are not.
Common questions
About this framework agreement
Who is on the RM3764 Cyber Security Services 3 framework agreement?
We hold no appointment notice for this framework agreement, so we cannot list everyone on it. What we can show is the 15 suppliers actually winning call-offs from it, which is the more useful list anyway.
When does it end?
The notice does not publish an end date, which is common for a dynamic purchasing system because it stays open to new suppliers.
How much has been bought through it?
49 call-off contracts are tied to this framework, because they name it in their own text. The 49 most recent are listed above, worth £60m where a value was published. Treat it as a floor: many call-off notices say nothing about the framework they were let under.
Can I still join it?
Not usually. A framework is closed once awarded, and the next opportunity is the re-procurement before it ends.
Sourced from the notices Crown Commercial Service published to Find a Tender under the Open Government Licence v3.0. Figures cover contract award notices published from January 2021 onward, with comprehensive coverage from 2023. Earlier contracts, and any award not published to Find a Tender or Contracts Finder, will not appear.